Why own a machine
when you can just
not?
The average Faridabad household believes owning a washing machine saves money. The math says otherwise. Between purchase cost, electricity, water, maintenance, repairs, detergent, space, and the garments it quietly ruins — ownership is the expensive option.
Run Your Own Numbers
Adjust the sliders to match your household. We'll calculate the real 5-year cost of machine ownership versus DrycleanEx — including every cost most people forget to count.
- Machine + depreciation₹35,000
- Electricity (5yr)₹12,000
- Water charges (5yr)₹6,000
- Detergent (5yr)₹36,000
- Maintenance & repairs₹28,000
- Garment damage (est.)₹25,000
- Your time (₹200/hr)₹72,000
- Monthly service spend₹1,500/mo
- Pickup & deliveryFree
- Detergent / chemicalsIncluded
- Machine maintenanceNot your problem
- Garment damage riskInsured + guarantee
- Your time spentNear zero
Machine vs DrycleanEx — Every Factor
A complete side-by-side across every dimension that matters to a household in Faridabad.
| Factor | 🏠 Your Machine | ✦ DrycleanEx |
|---|---|---|
| Upfront CostWhat you pay to start | ₹25,000 – ₹80,000 locked in capital | ₹0 — start immediately |
| Running CostMonthly ongoing | ₹1,800–₹3,500/mo (elec + water + detergent) | Only what you use. Predictable flat rate. |
| MaintenanceRepairs, servicing | Your problem. ₹15,000–₹30,000 over 5 yrs. | Not your problem. Ever. |
| ScalabilityMore / fewer clothes | Fixed capacity. Buy bigger machine to scale up. | Order more, order less — pay only for what you use. |
| Silk, Wool, SuitsDelicate fabrics | High risk. Wrong cycle = ruined garment. | ISO 3758-compliant process. Every fabric assessed. |
| Lehengas & SareesOccasion & ethnic wear | Cannot safely home-wash most. Dry-clean-only ignored. | Our speciality. Embellishment-safe. Insured. |
| Stain RemovalTargeted treatment | Generic pre-spray. Stains often survive. | Stain-type diagnosis + professional pre-treatment. |
| Space RequiredFloor area, plumbing | 0.5–0.7 m² permanent floor space + plumbing point | Zero. We come to you. |
| Your TimePer week | 3–4 hours/week loading, hanging, folding, ironing | ~5 minutes to schedule a pickup. That's it. |
| Quality ConsistencySame result every time? | Varies by who loads, what detergent, water temperature | Documented process. Photo-checked. Consistent. |
| Ironing / PressingIncluded? | Extra 1–2 hours of your time. Per week. | Professional press included in every clean. |
| Depreciation5-year value loss | Lose 60–70% of purchase value by year 5 | No asset. No depreciation. No loss. |
| Technology UpgradeAccess to better equipment | Locked to the machine you bought. Upgrade = new purchase. | We upgrade our equipment. You benefit automatically. |
| Environmental ImpactPer kg of laundry | Inefficient small loads, consumer-grade chemicals | Full industrial loads. Regulated solvent disposal. |
4 Myths About Machine Ownership
A Machine Can't Scale With You
Life changes. Your laundry needs change with it. A ₹40,000 machine has no idea — and no flexibility.
without a single machine
every order, every time
per year in saved time
all Faridabad orders
A Machine Cannot Scale With You
Life changes. Your laundry needs change with it. A machine locked to your bathroom wall has no flexibility whatsoever.
Stop owning.
Start outsmarting.
You wouldn't buy a taxi to get to work. You wouldn't build a cinema to watch films. You hire the service when you need it, keep your capital free, and your time is your own.
Your laundry should work the same way.